Technyske data
Bestjoerings druk (Mpa) | P1.P2.ABCD: 25 Y: 5 |
Max .flow rate (L / min) | 50 |
Oil netheid | NAS1638 klasse 9 en ISO4406 klasse 20/18/15 |
Valve body (Materiaal) Surface behanneling | casting phosphating surface |
ynstallaasje dimensions
Technyske data
Bestjoerings druk (Mpa) | P1.P2.ABCD: 25 Y: 5 |
Max .flow rate (L / min) | 50 |
Oil netheid | NAS1638 klasse 9 en ISO4406 klasse 20/18/15 |
Valve body (Materiaal) Surface behanneling | casting phosphating surface |
ynstallaasje dimensions